ROOM DETAILS

Soso family (4 in 1)

Welcome to our spacious four-bedroom chalet, offering a serene garden view and a range of modern amenities to ensure a comfortable stay. Perfect for families or groups, this chalet combines luxury with convenience, providing an ideal retreat for relaxation and enjoyment.

Features:

  • Lounge (shared): A cozy shared lounge area where you can unwind and socialize.
  • Air Conditioning: Equipped with 5 air-conditioners to keep you cool and comfortable in all rooms.
  • Fans: Each room is furnished with a fan, totaling 5, for those who prefer a gentle breeze.
  • Refrigerators: Four refrigerators are available, providing ample storage for all your food and beverages.
  • Televisions: Enjoy entertainment in every room with 4 televisions, ensuring everyone can watch their favorite shows.
  • Bathrooms: Four well-appointed bathrooms offer convenience and privacy for all guests.
  • Desks: Each bedroom includes a desk, totaling 4, perfect for work or study needs.
Starting From ยข 3,400 Per Night

Amenities

Swimming Pool

Availability Calendar

  Available   Not Available
July 2025
SunMonTueWedThuFriSat
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
August 2025
SunMonTueWedThuFriSat
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       
September 2025
SunMonTueWedThuFriSat
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30     
October 2025
SunMonTueWedThuFriSat
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
SunMonTueWedThuFriSat
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30       
December 2025
SunMonTueWedThuFriSat
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31    
January 2026
SunMonTueWedThuFriSat
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31     
April 2026
SunMonTueWedThuFriSat
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30   
May 2026
SunMonTueWedThuFriSat
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       
June 2026
SunMonTueWedThuFriSat
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30     

Select a check-in and check-out date